000 | 03200nam a22003377a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220405151450.0 | ||
007 | cr nn 008mamaa | ||
008 | 220405b |||||||| |||| 00| 0 eng d | ||
020 | _a9978-3-319-90053-7 | ||
024 | _210.1007 | ||
040 |
_aES-AcoU | bglg | erda _cBiDi20212022 |
||
245 |
_aWeb and Wireless Geographical Information Systems _b: 15th International Symposium, W2GIS 2017, Shanghai, China, May 8–9, 2017, Proceedings _cedited by Miguel R. Luaces, Farid Karimipour. |
||
250 | _a1st ed. 2018 | ||
260 |
_aCham _b: Springer International Publishing | Imprint : Springer, _c2017 |
||
300 |
_aX, 173 p. 87 il. _brecurso electrónico |
||
490 |
_aInformation Systems and Applications, incl. Internet/Web, and HCI _v10819 |
||
505 | _aImproving Sensing Coverage of Probe Vehicles with Probabilistic Routing -- Generation of web-based GIS applications through the reuse of software artefacts -- Places Storing and Clustering Large Spatial Datasets Using Big Data Technologies -- An in-depth analysis of CUSUM algorithm for the detection of mean and variability deviation in time series -- Application of the KDD process for the visualization of integrated geo-referenced textual data from the pre-processing phase -- GeoSPRINGS: Towards a Location-Aware Mobile Agent Platform -- Extraction of Usage Patterns for Land-use Types by Pedestrian Trajectory Analysis -- Hierarchical Routing Techniques in Wireless Sensor Networks -- Using the Internet of Things to Monitor Human and Animal Uses of Industrial Linear Features -- Multigranular Spatio-Temporal Exploration: an Application to On-Street Parking Data -- Region-Aware Route Planning - - A Web Interface for Exploiting Spatio-temporal Heterogeneous Data -- Increasing Maritime Situation Awareness via Trajectory Detection, Enrichment and Recognition of Events -- From What & when happen, to why happen in Air Pollution using Open Big Data -- A Web of data platform for Mineral Intelligence Capacity Analysis (MICA). | ||
520 | _a This book constitutes the refereed proceedings of the 16th International Symposium on Web and Wireless Geographical Information Systems, W2GIS 2018, held in A Coruña, Spain, in May 2018. The 15 full papers included in the volume were carefully reviewed and selected from 20 submissions. They deal with theoretical, technical, and practical issues in the field of wireless and Internet technologies suited for the dissemination, usage, and processing of geo -referenced data. | ||
538 | _aModo de acceso: WWW | ||
650 | _2Computer communication systems | ||
650 | _2 Minería de datos | ||
650 | _2Mathematical logic | ||
655 | _2Libros electrónicos | ||
700 |
_9972 _aLuaces, Miguel |
||
700 |
_9973 _aKarimipour, Farid |
||
710 |
_9974 _aSpringerLink Books |
||
830 |
_9975 _aInformation Systems and Applications |
||
856 |
_3 | xCISUG | x0100 | _zTexto completo |
||
942 |
_2ddc _cLIBRO |
||
999 |
_c875 _d875 |